LU LU WINE LIST
WINE BY THE BOTTLE
| CABERNET SAUVIGNON | |
| Duckhorn, CA / Cabernet Sauvignon | 98 |
| Leonetti / Cabernet Sauvignon | 174 |
| Doubleback / Cabernet | 150 |
| Canvasback / Cabernet Sauvignon | 78 |
| Stag's Leap WC, CA / Cabernet Reserve | 135 |
| Decoy / Cabernet Sauvignon | 68 |
| Chateau Ste. Michelle / Cabernet Sauvignon | 28 |
| Kiona / Cabernet Sauvignon | 37 |
| Anelare / Cabernet Sauvignon | 58 |
| BLENDS | |
| Kiona / Reserve | 45 |
| Col Solare / Red Wine | 125 |
| Wautoma Springs / El Prat Red Blend | 44 |
| Pepperbridge / Trine | 120 |
| Buty / Conner Lee Vineyard | 90 |
| Hedges / CMS Red | 32 |
| Secret Squirrel / Red Wine | 59 |
| Fidelitas / 40/40 Red Blend | 62 |
| Paraduxx, CA / Proprietary Red | 79 |
| Henry Earl Estate / 1st & Main Rhone Blend | 48 |
| Goose Ridge / G3 Red Blend | 34 |
| Maryhill / Winemakers Red | 37 |
| MERLOT | |
| Duckhorn Vineyards, CA / Merlot | 80 |
| L'Ecole / Merlot | 49 |
| MALBEC | |
| Gamache / Malbec | 44 |
| Gordon Estate / Malbec | 49 |
| Mercer / Malbec | 38 |
| SYRAH | |
| Tamarack Cellars / Syrah | 57 |
| Novelty Hill / Syrah | 35 |
| Amavi Cellars / Syrah | 63 |
| Hedges / DLD Syrah | 45 |
| Long Shadows / Sequel Syrah | 99 |
| Chateau Ste. Michelle / Syrah | 30 |
| Alexandria Nicole / Jet Black Syrah | 62 |
.
| RED VARIETALS | |
| Villa Antinori, IT / Chianti Classico Select | 60 |
| Maryhill / Zinfandel | 50 |
| Syncline / Grenache & Carignan | 74 |
| Reustle, OR / Grenache Estate Cuvee | 60 |
| Gamache / Cabernet Franc | 65 |
| Erath, OR / Pinot Noir | 49 |
| Reustle, OR / Tempranillo | 60 |
| WHITE VARIETALS | |
| Villa Maria, NZ / Sauvignon Blanc | 49 |
| Stag's Leap WC, CA / Sauvignon Blanc | 50 |
| Mercer / Sauvignon Blanc | 34 |
| L'ecole / Chenin Blanc | 37 |
| Naches Heights / Pinot Gris | 30 |
| Russell Creek / Pinot Gris | 26 |
| CHARDONNAY | |
| Goose Ridge / G3 Chardonnay | 34 |
| Antica, CA / Chardonnay | 60 |
| Chateau Ste. Michelle / Cold Creek Chardonnay | 50 |
| Woodward Canyon / Chardonnay | 75 |
| Mercer / Chardonnay | 38 |
| Waterbrook / Chardonnay | 26 |
| RIESLING | |
| Jones of WA / Riesling | 28 |
| Ryan Patrick / Riesling | 30 |
| Snoqualmie / Riesling | 26 |
| ROSE + BUBBLES | |
| House White | 8 / 26 |
| Champagne Cocktail | 9 |
| Treveri Blanc De Blancs | 9 / 38 |
| House Bubbles | 9 |
| Mumm Brut | 52 |
| Veuve Clicquot | 150 |
WINE BY THE GLASS
| RED | Glass | Bottle |
| House Red | 9 | 34 |
| Cabernet Sauvignon / Anelare | 15 | 58 |
| 40/40 Red Blend / Fidelitas | 16 | 62 |
| Cabernet Sauvignon / Kiona | 10 | 37 |
| El Prat Red Blend / Wautoma Springs | 12 | 44 |
| Syrah / Chateau Ste. Michelle | 9 | 34 |
| Malbec / Gamache | 12 | 44 |
| Winemaker's Red / Maryhill | 10 | 37 |
| Cabernet Sauvignon / Mercer | 10 | 37 |
.
| WHITE | ||
| Pinot Gris / Naches Heights | 9 | 30 |
| Pinot Gris / Russell Creek | 8 | 26 |
| Sauvignon Blanc / Mercer | 8 | 36 |
| Riesling / Snoqualmie | 10 | 37 |
| Chenin Blanc / L’Ecole | 11 | 38 |
| Chardonnay / Mercer | 9 | 30 |
| Chardonnay / Waterbrook | 8 | 26 |
| Chardonnay / Goose Ridge | 8 | 26 |
| ROSE + BUBBLES | ||
| House Rose | 8 | 26 |
| Wautoma Springs Rose | 8 | 26 |
| Champagne Cocktail | 8 | |
| Treveri Blanc de Blanc | 9 | 38 |
| House Bubbles | 8 | |
| Mumm Brut | 52 | |
| Veuve Clicquot | 150 |
